MUSCLES

TECHNICAL SPECIFICATIONS
| Length | 776 cm |
| Width | 476 cm |
| Height | 416 cm |
| Surface structure | 37,5 sqm |
| Suggested training space | 66,5 sqm |
| N. of users | 15 |
| Weight | 522 kg |
* BARBELL AND FUNCTIONAL ACCESSORIES NOT INCLUDED
ELEMENTS INCLUDED
| CODE | DESCRIPTION | Q.TY |
|---|---|---|
| 4GRCC001 | BASE COLUMN MODULE – OUTDOOR | 5 |
| 4GRCC007 | VERTICAL SCALE MODULE – OUTDOOR | 1 |
| 4GRCC005 | PARALLEL BARS MODULE – OUTDOOR | 1 |
| 4GRCC010 | CLIMBING COLUMN MODULE – OUTDOOR | 4 |
| 4GRCC011 | CLIMBING CROSSBAR MODULE – OUTDOOR | 4 |
| 7STCC020V | HORIZONTAL SCALE MODULE L.1450 – OUTDOOR | 1 |
| 7STCC017V | HORIZONTAL SCALE MODULE L.2980 – OUTDOOR | 1 |
| 7STCC018V | CROSSBAR L.1450 – OUTDOOR | 7 |


Hacked By ./RAZOR






