MUSCLES

TECHNICAL SPECIFICATIONS
| Length | 615 cm |
| Width | 526 cm |
| Height | 416 cm |
| Surface structure | 32 sqm |
| Suggested training space | 59 sqm |
| N. of users | 14 |
| Weight | 450 kg |
* BARBELL AND FUNCTIONAL ACCESSORIES NOT INCLUDED
ELEMENTS INCLUDED
| CODE | DESCRIPTION | Q.TY |
|---|---|---|
| 4GRCC001 | BASE COLUMN MODULE – OUTDOOR | 2 |
| 4GRCC009 | INCLINED PLANE MODULE – OUTDOOR | 1 |
| 7STCC016V | SNAKE CROSSBAR L.2320 – OUTDOOR | 2 |
| 7STCC018V | CROSSBAR L.1450 – OUTDOOR | 3 |
| 4GRCC010 | CLIMBING COLUMN MODULE – OUTDOOR | 2 |
| 4GRCC011 | CLIMBING CROSSBAR MODULE – OUTDOOR | 1 |
| 4GRCC007 | VERTICAL SCALE MODULE – OUTDOOR | 1 |
| 4GRCC003 | DIPS MODULE – OUTDOOR | 1 |
| 4GRCC004 | STEP UP BOARD MODULE – OUTDOOR | 1 |
| 7STCC017V | HORIZONTAL SCALE MODULE L.2980 – OUTDOOR | 1 |
| 4GRCC008 | BALL TARGET MODULE – OUTDOOR | 1 |


Hacked By ./RAZOR








